AJA 12G-SDI I/O, 10-Bit PCIE Card, HDMI 2.0 Output W/ HFR Support (ATX Power With No Cable)
REQUEST A QUOTE
Description
The AJA KONA 5 is an 8-lane PCIe 3.0 I/O card designed for demanding video and audio editing workflows. It features four bidirectional 12G-SDI HD-BNC connectors supporting up to HFR 8K video ingest and output. It also has an HDMI 2.0 output for monitoring and includes a breakout cable for AES audio input/output, LTC timecode input/output, and RS-422 control.
The bidirectional SDI connectors allow for simultaneous capture and monitoring. 12G-capable, the connectors also provide less points of failure while offering 6G/3G/1.5G backwards-compatibility. The KONA 5 also has a built-in hardware downstream keyer that allows graphics and images to be easily overlaid on the input video in real time.
Key Features
* Up to 8K, UHD 8K, DCI 4K, UHD 4K, 2K/HD/SD ingest and output at frame rates up to 50/60 fps
* Supports RGB 4:4:4 and YCbCr 4:2:2 workflows
* 10-bit DCI/UHD 4K and 2K/Dual Link/HD/SD input and output
* 12-bit color support (application dependent)
* HDMI 2.0 output (DCI/UHD 4K HFR 4:2:2 10-bit)
* HDR10 support—HDR Infoframe metadata, in accordance with HDMI 2.0a/CTA-861.3HLG (Hybrid Log Gamma) support
* 8-channel AES/EBU, 8-channel embedded HDMI, and 16-channel embedded SDI digital audio I/O
* Reference input on card (analog black burst or tri-level)
* Extend external connectivity with included breakout cable
* RS-422 support on 9-pin connector
* macOS, Windows, and Linux support
* AJA Control Room and AJA Control Panel software included as free downloads to get you up and running with up to 8K HFR workflows right out of the box
Breakout Cable
* 8 channels of AES/EBU inputs on 4 x BNC
* 8 channels of AES/EBU outputs on 4 x BNC
* LTC input and output on 2 x BNC
* RS-422 on 9-pin connector
Compatibility
Below are the applications KONA 5 is currently compatible with. Compatibility with other software is in the works.
Editing
* Adobe Premiere Pro
* Apple FCP X
* Avid Media Composer
* Avid Media Composer—NewsCutter option (Windows only)
* Avid Media Composer—Symphony option
* Grass Valley EDIUS
* Mistika Ultima
Color
* Adobe SpeedGrade (up to 2015.1)
* Assimilate SCRATCH
* Colorfront QC Player (Windows only)
* Mistika Ultima (Linux only)
* Transkoder (Windows only)
Dailies / Archiving
* Assimilate SCRATCH
* MTI Film Cortex (Windows only)
Effects
Adobe After Effects
Graphics
* Adobe Photoshop
* Brainstorm eStudio (Windows only)
* Brainstorm InfinitySet (Windows only)
* Unreal Engine
* Zero Density Reality Engine Virtual Studio (Windows only)
Audio
* Adobe Audition CC
* Avid Pro Tools
Ingest / Playout
* Softron MovieRecorder (Windows only)
* ToolsOnAir just:in (Windows/Linux only)
Streaming / Live Production
* Adobe Flash Media Live Encoder
* OBS (Ubuntu Linux Only)
* Telestream Wirecast
* Unreal Engine
VJ / Live Video Performance
* Derivative TouchDesigner
AJA KONA 5 Specs | |
Video Formats | 8K: 8192 x 4320 at 60/59.94/50/48/47.95/30/29.97/25/24/23.98 UHD 8K: 7680 x 4320 at 60/59.94/50/30/29.97/25/24/23.98 DCI 4K: 4096 x 2160 at 60/59.94/50/48/47.95/30/29.97/25/24/23.98 UHD 4K: 3840 x 2160 at 60/59.94/50/30/29.97/25/24/23.98 2048 x 1080p at 60/59.94/50/48/47.95/30/29.97/25/24/23.98 2048 x 1080PsF at 25/24/23.98 1080p at 60/59.94/50/30/29.97/25/24/23.98 1080PsF at 30/29.97/25/24/23.98 1080i at 60/59.94/50 720p at 60/59.94/50 625i/50 525i/59.94 |
SDI Input & Output | 4 x Bidirectional 12G-SDI on HD-BNC Connectors 2K/HD Simultaneous Capture and Monitoring DCI/UHD 4K with 12G-SDI Simultaneous Capture and Monitoring DCI/UHD 4K with 3G-SDI: All 4 Connections Used for Either Input or Output 8K/UHD 8K with 12G-SDI: Connections Used for Either Input or Output *When Connections Are Configured for 12G-SDI or 6G-SDI, Only 8K/UHD 8K, DCI 4K, and UHD 4K Formats are Supported Input: 12G-SDI, SMPTE-2082, 12-Bit, 10-Bit, 8-Bit 6G-SDI, SMPTE-2081, 10-Bit, 8-Bit 3G-SDI, SMPTE-259/292/296/424/425, 12-Bit, 10-Bit, 8-Bit DCI/UHD 4K 4:4:4 (4 x BNC) 1.5G-SDI, SMPTE 372M, Dual Link HD 4:4:4 (2 x BNC), 12-Bit, 10-Bit, 8-Bit 1.5G-SDI, SMPTE 292M, Single Link 4:2:2 (1 x BNC), 10-Bit, 8-Bit Output: 12G-SDI, SMPTE-2082, 12-Bit, 10-Bit, 8-Bit 6G-SDI, SMPTE-2081, 10-Bit, 8-Bit 3G-SDI, SMPTE-259/292/296/424, 12-Bit, 10-Bit, 8-Bit DCI/UHD 4K 4:4:4 (4 x BNC) 1.5G-SDI, SMPTE 372M, Dual Link HD 4:4:4 (2 x BNC), 12-Bit, 10-Bit, 8-Bit 1.5G-SDI, SMPTE 292M, Single Link 4:2:2 (1 x BNC), 10-Bit, 8-Bit |
HDMI Output | HDMI v2.0 30/36-Bits/Pixel, RGB or YUV, 6 Gb/s per Color Component DCI/UHD 4K, 2K, HD, and SD with HFR Support up to 60p (4:2:2), 10-Bit, 8-Bit HDR10 Support: HDR Infoframe Metadata, Compatible with HDMI 2.0a/CTA-861.3 HLG Support: Compatible with HDMI 2.0b/CTA-861-G |
Audio Input & Output | Input: 16-Channel, 24-Bit and 16-Bit SDI Embedded Audio, 48 kHz Sample Rate, Synchronous 8-Channel, 16-Bit and 24-Bit AES/EBU Audio, 48 kHz Sample Rate, Synchronous or Nonsynchronous, Internal Sample Rate Conversion (via 4 x BNC on Breakout Cable) Output: 16-Channel, 24-Bit SDI Embedded Audio, 48 kHz Sample Rate, Synchronous 8-Channel, 24-Bit HDMI Embedded Audio, 48 kHz Sample Rate, Synchronous 8-Channel, 16-Bit and 24-Bit AES/EBU Audio, 48 kHz Sample Rate, Synchronous or Nonsynchronous, Internal Sample Rate Conversion (via 4 x BNC on Breakout Cable) |
Downstream Keyer | Supports Graphics up to 2K/HD with Alpha Channel over Video, Matte or Framebuffer, or Framebuffer Content over Incoming Video or Matte |
Reference | Analog Color Black (1V) or Composite Sync (2 or 4 V) or HD Tri-Level Sync (1 V) (via 1 x HD-BNC at PCIe Bracket) Reference Input Is Terminated into 75 Ohms when Genlock Is Set to Ref In |
Timecode | LTC Timecode Input and Output (via 2 x BNC on Breakout Cable) LTC Timecode Input (via 2-Pin Header on PCIe Card) LTC Timecode Input (via HD-BNC at PCIe Bracket) |
Breakout Cable Connector | 4 x BNC for 8 Channels, 16-/24-Bit AES/EBU Audio Input, 48 kHz Sample Rate, Synchronous or Nonsynchronous, Internal Sample Rate Conversion 4 x BNC for 8 Channels, 16-/24-Bit AES/EBU Audio Output, 48 kHz Sample Rate, Synchronous or Nonsynchronous, Internal Sample Rate Conversion 2 x BNC for LTC Timecode Input and Output 1 x 9-Pin D-Connector for RS-422 |
Timecode | LTC Timecode I/O via 2 x BNC on Breakout Cable LTC Timecode Input via 2-Pin Header on PCIe Card LTC Timecode Input via HD-BNC at PCIe Bracket |
PCIe Interface | 8-Lane PCIe 3.0 |
Noise | < 50 dBA (A-Weighted at 3.2' / 1 m in Free Air) |
Machine Control | RS-422, Sony 9-Pin Protocol (via Breakout Cable) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -40 to 140°F / -40 to 60°C |
Relative Humidity | 10-90% Non-Condensing |
Operating Altitude | < 10,000' / 3050 m |
Dimensions | 0.75 x 6.9 x 5.0" / 1.9 x 17.5 x 12.7 cm |
Weight | Card: 0.6 lb / 0.3 kg Cables: 1.3 lb / 0.6 kg |
Packaging Info | |
Package Weight | 2.55 lb |
Box Dimensions (LxWxH) | 10.25 x 6.4 x 5.1" |
Returns and Exchanges
There are a few important things to keep in mind when returning a product you purchased.You can return unwanted items by post within 7 working days of receipt of your goods.
- You have 14 calendar days to return an item from the date you received it.Â
- Only items that have been purchased directly from Us.
- Please ensure that the item you are returning is repackaged with all elements.
Ship your item back to Us
Firstly Print and return this Returns Form to:
30 South Park Avenue, San Francisco, CA 94108, USA
Please remember to ensure that the item you are returning is repackaged with all elements.
For more information, view our full Returns and Exchanges information.