NewTek™ TC Mini 4K Mini Bundle with Mini Control Surface, Travel Case & 2 NDI input modules
REQUEST A QUOTE
Description
NewTek TriCaster Mini Bundle UHD Tricaster
NewTek TriCaster Mini 4K is an easy to use compact video creation system to let anyone with a story to tell make fun and exciting shows without needing production expertise.
You don’t have to be a video expert to tell your story with television-quality results. With TriCaster Mini 4K, you can be on your way to making a show in resolutions up to UHD within minutes of opening the box. TriCaster Mini 4K delivers you all the benefits of IP based production using NDI® for easy connectivity to media components while leveraging simple one-to-one connections to your HDMI cameras and devices without cable length limitations.
• Complete Production
Produce amazing content with hundreds of advanced production capabilities for video switching, playback, mix effects, graphics, audio mixing, virtual sets, and more.
• Format Flexibility
Deliver an immersive viewing experience for programs, performances, events, and sports intermixing formats up to UHD 60p resolution.
• Native IP Processing
NDI® video, audio and data transmission over IP with near-zero latency. Instant access to and seamless interchange with essentially unlimited IP sources from anywhere across the network.
• Multi-Source Video Mixing
Use any combination of 8 external compatible IP video sources including cameras, mobile devices, Skype video calls, computers, streaming media, audio/video files, graphics, and more.
• Multi-Destination Delivery
Produce digital media content in various aspect ratios, resolutions, and frame rates for any screen or schedule, with 4 IP live outputs, multi-channel recording, multi-platform live streaming, social media publishing, transfer to storage volumes or network locations, and more.
• Recording and Replay
Record 4 channels of full-resolution video to NDI® or QuickTime® files. Archive the master cut, ingest raw camera footage for post-production, cache production extras and presentation materials for on-demand, and capture real-time highlights for instant replay.
• Production Control
Build, save and use macros to combine functions, create simple customized soft panels with LivePanel™ for remote productions, and automate shows including switching and graphics using teleprompter control based on scripts with embedded commands using Live Story Creator.
• Live Sound Experience
A software-based audio mixer, support for digital, analog and network audio, Talk Back communication, and stereo audio mix to the output.
TC 4K MINI SPECIFICATIONS | |
Network Video Input | 8 x IP video inputs via NDI®, resolution-independent, NDI inputs supporting video input in any combination of standard formats, resolutions, and frame rates1 2160p 59.94, 50, 29.97, 25 1080p: 59.94, 50, 29.97, 25, 24, 23.976 1080i: 59.94, 50 720p: 59.94, 50, 29.97, 25 SD: 59.94, 50, 25 |
PTZ | Support for up to 8 simultaneous Pan-Tilt-Zoom (PTZ) robotic cameras via serial and network protocols, including RS232, RS422, and IP, with integrated controls and preset system |
Skype TX | Native support for up to 2 simultaneous Skype® video call inputs via Skype TX software integration, including tally and Talk Back communication |
Network Video Output | 4 x independent IP video mix outputs via NDI® |
Stream Output | 2 x streaming video output, independently configurable, with simultaneous stream archive |
Monitor Outputs | 4 x mini display port with output adapters 3 x of the outputs support multiviewers using standard display resolutions |
Mix/Effect Buses (M/E) | 4 x M/E buses supporting video re-entry 1 x Mix/Effect channel per bus with support for up to 2 sources 2 x KEY layers per bus |
DSK Channels | 2 x DSK channels |
Mix/Effect Buses (M/E) | 4 x M/E buses supporting video re-entry 1 x Mix/Effect channel per bus with support for up to 4 sources 4 x KEY layers per bus 9 x memory slots per bus 1 x PREVIZ configuration and preview bus |
DSK Channels | 4 x DSK channels |
Media | 4 x media players 2 x DDR 1 x GFX 1 x Sound 15 x media buffers 5 x animation buffers 10 x graphic buffers |
Keyers | Integrated LiveMatte™ chroma and luma keying technology on all source channels and M/E buses 8 x input keyers 2 x media player keyers 4 x M/E keyers 15 x buffer keyers |
COMPs | Integrated video composition engine on the switcher and each M/E bus to create, store, and apply layer configurations and DVE-style motion sequences 16 x configurable COMP presets per bus |
Virtual Sets | Integrated LiveSet™ technology with 30+ live virtual sets and box effects included |
DataLink | Integrated DataLink™ technology enabling real-time, automated data input from internal and external sources, including webpages, spreadsheets, scoreboards, databases, RSS feeds, watch files, XML, CSV, ASCII and more |
Macros | Record, store, edit and automate commands and user-configured operation sequences Attach to control panel buttons, keyboard shortcuts, hotspots, MIDI and X-keys® buttons or GPI triggers Attach to internal events and state changes, including audio, media playback, tally and specific switcher actions Supports control via web-based interface |
Recording | 4 x recording channels from either NDI® inputs or Mix outputs (10 x with Premium Access) Records and retains alpha channel data 4 x QuickTime® archival video recorders (Native NDI Codec for recording)2 2QuickTime Player not required for playback in common NLE applications |
Storage | Capacity varies by format, resolution and file specification Supports recording to external storage via USB 3.0 |
Grab | Grab full-resolution, deinterlaced still images from external video sources and outputs |
Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding |
Audio Mixer | Integrated multi-channel audio mixer with support for stereo audio, and DSP’s |
Local Audio Input | 1 x 1/4” (6.35 mm) balanced mic 2 x 1/4” (6.35 mm) balanced line Support for USB audio device input via compatible WDM audio drivers |
Local Audio Output | 2 x 1/4” (6.35 mm) balanced line 1 x 1/4” (6.35 mm) stereo headphones jack |
Network Audio | Native support for network audio input and output via NDI® Embedded audio supported for all NDI® input and output video signals Integrated support3 for Dante™ networking protocol from Audinate® 3Requires Dante Virtual Soundcard license from Audinate (sold separately) 5Requires third-party virtual sound card license (sold separately) |
Supported Media File Formats | Import, store, and play back multimedia files, with optional transcoding, including: Video: AVI, DV, DVCPro, DVCProHD, FLV, F4V, H.263, H.264, MOV, MKV, MJPEG, MPEG, MP4, WMV, WebM, and more Image: PSD, PNG, TGA, BMP, JPEG, JPEG-XR, JPEG2000, EXR, RAW, TIF, WebP, and more Audio: AIFF, MP3, WAV, and more |
Signal Monitoring | Integrated waveform and vectorscope, full field rate with digital calibration, color preview and support for ITU-R Rec. 709 |
Processing | Video: Floating Point YCbCr +A 4:4:4:4 Audio: Floating Point, 96 kHz |
Throughput Latency | ~1.0-1.5 frames |
Tally | Support for network tally via NDI® |
Genlock | Genlock input supporting SD (Bi-level) or HD (Tri-level) reference signals |
GPI | Supports GPI signals via JLCooper Electronics eBox GPI interface |
MIDI | Support for standard MIDI protocol enabling third-party device control |
System Drive | 120GB SSD |
NIC | 2 x 1 Gigabit NIC |
System Physical | System chassis, including adjustable cable retention bracket 4.6 x 9.2 x 7.9 in (11.7 x 23.4 x 20.1 cm) 9 lbs (4.1 kg) |
Returns and Exchanges
There are a few important things to keep in mind when returning a product you purchased.You can return unwanted items by post within 7 working days of receipt of your goods.
- You have 14 calendar days to return an item from the date you received it.
- Only items that have been purchased directly from Us.
- Please ensure that the item you are returning is repackaged with all elements.
Ship your item back to Us
Firstly Print and return this Returns Form to:
30 South Park Avenue, San Francisco, CA 94108, USA
Please remember to ensure that the item you are returning is repackaged with all elements.
For more information, view our full Returns and Exchanges information.