Description
The Bond 659 AVC Backpack from Teradek includes the Bond 657 Expansion Module with Cube 655 Encoder, a Node Cellular 4G LTE USB Modem (US), and a V-mount battery plate.
Teradek Bond 318 and Cube 655 Package
The Bond 318 and Cube 655 Package from Teradek includes a Bond 318 Expansion Module and a Cube 655 Encoder. The bond module supports up to five USB devices, Ethernet, and Wi-Fi. It also supports up to four iOS devices and is compatible with Cube 605/655, 715/755, and 805/855.
The Cube 655 encoder comes with one SD/HD-SDI (75 Ohm BNC) and one HDMI type A receptacle inputs. It can be mounted horizontally or vertically with 1/4″-20 mounting holes.
* Real-time H.264 encoder with network bonding
* Network bond six USB modems (1 Cube + 5 Bond)
* Dual-band 2.4/5.8 GHz Wi-Fi, Ethernet
* HDMI and SDI video inputs
* Bond module has built-in Li-ion battery for swapping
* Built-in color grading
Teradek Node Cellular 4G LTE USB Modem (US)
The Node Cellular 4G LTE USB Modem from Teradek allows you to broadcast over 3G, 4G, and 4G LTE network interfaces. With a rugged aluminum chassis and USB connector, it is durable and operates under challenging conditions.
Better Cellular Connection
Node allows you to go live from locations with the poorest cellular connectivity
Data Band Support
Node can operate on every 3G / 4G/ LTE data band in the region
Durable and Weather-Resistant
Node features aluminum chassis, 1/4″-20 and 4-40 mounting options, and an USB connector to attach to your Teradek device
Compatibility
Node modems can be used with Teradek Cube 600, 700, and 800 series, Bond II / Pro / Expansion Module, and the new Link wireless access point
Teradek Bond 318 And Cube 655 Package Specs | |
Module | |
USB | Up to five USB devices |
Connectivity | Ethernet and Wi-Fi (built into Cube) Up to four iOS devices |
Compatibility | Cube 605/655, 715/755, 805/855 |
Interfaces | Controlled through Cube 4x powered USB 2.0 host port |
Battery | Internal lithium-ion |
Power Consumption | Nominal: 0.5 W, up to 5 W per USB device Power supplied by Cube |
Temperature | Operating: 14 to 122°F (-10 to 50°C) Storage: -40 to 194°F (-40 to 90°C) |
Humidity | Operating: 5% to 95% (non-condensing) Storage: Maximum 90% |
Construction | Milled aluminum (Chassis), regulation-compliant PCB |
Dimensions | 1 x 3 x .4.7" (24 x 77 x 120 mm) |
Weight | 7.9 0z (224 g) |
Encoder | |
Video Inputs | 1 x SD/HD-SDI (75 Ohms BNC) 1 x HDMI type A receptacle |
Channel Bonding | TeraLink |
Supported Resolutions | 1080p 23.98/24/25/29.97/30/50/59.94/60 1080i 50/59.94/60 1080psF 23/24/25/29/30 720p 50/59.94/60 576i 480i 480p (for HDMI input only) 576p (for HDMI input only) Ingests 1080p 50/59/60 |
Video Compression | H.264, Baseline, Main, and High Profile |
Supported Video Bit Rates | 250 kbps to 15 Mbps 15 Mbps (wired), 10 Mbps (Wi-Fi) |
Test Pattern Generator | Supports custom test pattern |
Video Format | Built-in video scaler and deinterlacer |
Color Correction | CDL/1024 1D LUT (supports 10-bit color) 33 x 33 x 33 3D LUT (supports 10-bit color) |
Network Protocols | TCP/IP, UDP, HTTP, DHCP, NTP, SSL, IGMP |
Video Transport Support | Supported Video Transport Protocols: RTMP RTP, RTSP, RTSP over HTTP MPEG-TS (MPEG-TS is an optional paid license) |
Remote Control | Teradek Core |
Software Integration | Ustream, YouTube Live, Facebook, and new Livestream |
Audio Compression | AAC-LC, MPEG Layer 2 |
Audio Input | Embedded audio input Analog line or mic in, adjustable gain |
Audio Output | Headphone output |
Interfaces | Http: WebUI for configuration and control Configuration Interfaces: OLED display with joystick navigation buttons Feature-rich WebUI for configuration and control |
Switches | On/Off and reset switch |
Recording storage | SD Card: Full-size |
Mobile App | Vuer, Live:Air |
USB Interface | Powered USB 2.0 host port |
Ethernet | 10/100/1000 BASE-T gigabit |
Wi-Fi | 2.4/5 GHz 802.11 ac/a/b/g/n MiMo |
Channel Selection | Auto with three Modes: 2.4 or 5 GHz, Auto 2.4 GHz only, Auto (5 GHz only) Configurable to specific channels |
Encryption | 802.1x, 802,11i, WPA2, WPA, and WEP 64/128 TKIP 128-bit AES |
Power Input | 2-pin connector power input |
Power Consumption | Nominal: 8 W, 7 W (no Wi-Fi) |
Power Input | Auxiliary: 6-28 VDC |
Mount | Can be mounted horizontally or vertically with 1/4"-20 mounting holes |
Construction | Milled aluminum |
Dimensions | 4.75 x 3 x 1.1" [120.7 x 76.2 x 27.9 mm] |
Weight | 11.6 oz (328.9 g) |
Packaging Info | |
Package Weight | 6.95 lb |
Box Dimensions (LxWxH) | 13.1 x 11.2 x 5.3" |
Teradek Node Cellular 4G LTE USB Modem Specs | |
Encoder | |
Network | LTE: LTE FDD Cat 4, Bands 1, 3, 5, 7, 8, 20 UMTS: HSDPA Cat 24, HSUPA Cat 6, Bands 850/900/1900/2100 RF: 2 x 2 MIMO SMA Band 17 (700 MHz), Band 13 (750 MHz), Band 5 (850 MHz), Band 4 (1700 MHz), and Band 2 (1900 MHz) Power Class: Class 3, 23 dBm LTE mode Class 3, 24 dBm for UMTS/HSDPA/HSUPA mode Data Rate: LTE cat 4: up to 150 Mb/s DL, 50 Mb/s UL HSDPA cat 14, up to 21 Mb/s DL HSUPA cat 6, up to 5.6 Mb/s UL SIM: Full size |
Power Input | 2-pin connector, 5 to 28 V |
Power Consumption | 5 W maximum |
Interface | 2 Status LEDs |
Temperature | Operating: 14 to 122°F (-10 to 50°C) Storage: -40 to 194°F (-40 to 90°C) |
Humidity | Operating: 5 to 95% (non-condensing) Storage: Maximum 90% |
Construction | Milled aluminum (chassis), regulation-compliant PCB |
Mounting | 1/4"-20 threaded hole 2 x 4-40 threaded holes Additional mounting options available |
Dimensions | 3.3 x 0.7 x 2.2" (82.8 x 18.5 x 59.3 mm) |
Weight | 4 oz (110 g) |
Returns and Exchanges
There are a few important things to keep in mind when returning a product you purchased.You can return unwanted items by post within 7 working days of receipt of your goods.
- You have 14 calendar days to return an item from the date you received it.Â
- Only items that have been purchased directly from Us.
- Please ensure that the item you are returning is repackaged with all elements.
Ship your item back to Us
Firstly Print and return this Returns Form to:
30 South Park Avenue, San Francisco, CA 94108, USA
Please remember to ensure that the item you are returning is repackaged with all elements.
For more information, view our full Returns and Exchanges information.